|  | 
					
						|  | 
					
						| 
								
									
										|   |  
										|  | 
												Hi [FIRSTNAME],
											 
												Hope this email can find you well.
											 
												ZTE and Huawei, as China's two major industry giants, have invested
												a lot of manpower, material and financial resources in 5G scientific
												research. And their achievements in 5G are also beyond doubt.
											 
												ZTE and Huawei are increasingly being excellent options for
												delivering services to service providers and medium and large
												companies. With the growing need for bandwidth delivery to consumer
												users, they also released their respective related 5G products
												accordingly.
											 
												Next, in the following, we will introduce the relating 5G router to
												help you to know better about it.
											 |  |  | 
					
						|  | 
					
						|  | 
					
						| 
								
									
										|  | 
												Huawei 5G CPE Pro 2 H122-373
											 
												HUAWEI 5G CPE Pro 2 is a Wi-Fi 6 router with ultra-fast speed,
												smooth connection and wide coverage, featuring Balong 5000 chipset
												and all-new 5G smart antennas.
											 
												On the basis of the previous generation Huawei 5G CPE Pro, the
												performance of the Pro 2 version has been upgraded again, adding
												Wi-Fi 6+ and 5G super uplinking technology. The Wi-Fi 6+ has faster
												speed, lower latency and stronger wall penetration capability. And
												the theoretical peak downloads speed of Pro 2 could reach up to
												3.6Gbps.
											 
												And in order to better meet the needs of multiple fields, Huawei 5G
												CPE Pro 2 specifically supports the 5G network slicing function.
												Industry users can customize exclusive bandwidth to meet their
												personalized needs.
											 |  |  | 
					
						|  | 
					
						|  | 
					
						| 
								
									
										|  | 
												ZTE 5G CPE MC801A
											 
												ZTE 5G CPE MC801A uses Qualcomm Snapdragon X55 chipset. It is
												compatible with global 5G mainstream frequency bands, supports NSA
												and SA networks at the same time. Also, it supports Wi-Fi 6
												technology, uses 4X4 MIMO antenna array, so that ordinary smart 4G
												terminals and Wi-Fi terminals can enjoy 5G high-speed service. Mesh
												routers can be flexibly expanded, and indoor Wi-Fi coverage can be
												enhanced to ensure that there are no dead ends in the room, allowing
												users to easily enjoy the 5G extremely fast Internet experience.
											 
												In addition, the MC801A version has a superior heat dissipation
												capacity, which is way better than the previous 5G MC801. The new
												system comes with a vertical chimney air duct, an aerodynamic
												self-accelerating heat dissipation, a built-in custom powerful
												radiator, and a core chip with thermal phase change material. Due to
												the improved system, as the company claims, the heat dissipation
												efficiency is increased by 10%.
											 |  |  | 
					
						|  | 
					
						|  | 
					
						| 
								
									
										|  | 
												Product Comparison
											 
												Table 1: Huawei H122-373 vs ZTE MC801A
											 |  |  | 
					
						| 
								
									
										| Model | Huawei
												H122-373 | ZTE MC801A |  
										| 5G Network Mode | NSA / SA | NSA / SA |  
										| CPU | Balong 5000 chipset | Qualcomm Snapdragon X55 |  
										| Supported 5G frequency bands | n1/ 3/ 5/ 7/ 28/ 38/ 40 (2300–2390 MHz) / 41/ 77/ 78/ 79/ 80/ 84 | n41/ 78/ 79/ 1/ 28 |  
										| Supported 4G frequency bands | B1/ 3/ 5/ 7/ 8/ 20/ 28/ 32/ 34/ 38/ 39/ 40 (2300–2390 MHz) / 41/ 42/ 43 | B1/ 3/ 5/ 8/ 28/ 34/ 39/ 40 |  
										| Speed | 5G: 3.6Gbps / 250Mbps 4G: 1.6Gbps / 150Mbps
 | 5G: 4.6Gbps |  
										| Dimensions | 90mm x 96.6mm x 178mm | 182mm x 124mm x 70mm |  
										| Interfaces | 1 x Wan/Lan GE port 1 x Lan GE port
 1 x power adapter port
 1 x SIM card slot (Nano-SIM)
 | 1 x SIM card slot (Nano-SIM) 1 x Tel port(RJ11) (CSFB)
 1 x Wan/Lan GE port
 1 x GE port(RJ45)
 1 x DC port
 |  
										| Wireless Frequency Band | 2.4GHz & 5GHz | 2.4GHz & 5GHz |  
										| Antenna | Built-in 5G/4G primary and secondary antennas | 2 slots for external antenna with TS9 |  | 
					
						|  | 
					
						|  | 
					
						| 
								
									
										|  | 
												Huawei 5G CPE Win H312-371
											 
												Huawei 5G CPE Win is very light and compact. It has IP65 class
												dustproof and waterproof, 6kV grounding-free lightning protection,
												and -40°C -55°C working temperature, which can meet most weather
												conditions. It supports 2 installation modes: wall-mounted
												installation and pole installation. With Huawei's Smart Life APP and
												the basic tools that come with it, users can install it in 30
												minutes.
											 
												But unfortunately, due to the shortage of Huawei's chips, this
												product has been discontinued and is out of stock on the market.
											 |  |  | 
					
						|  | 
					
						|  | 
					
						| 
								
									
										|  | 
												ZTE 5G CPE Outdoor MC7010
											 
												The obvious advantage of an outdoor unit is improved outdoor 5G
												reception. On average, 5G uses higher frequencies than 4G/LTE
												networks. Higher frequencies allow for more capacity and bandwidth.
											 
												As an outdoor router, the ZTE MC7010 provides high-speed data
												services and voice services for residential, commercial and
												enterprise users. It supports data downlink speeds of up to 3.8Gbps
												and uplink speeds of 542Mbps. The MC7010 has a built-in high-gain
												antenna that provides wide service coverage and high data
												throughput. Different from other outdoor network equipment, it is
												small and exquisite, about the size of an A4 paper, and easy to
												install.
											 |  |  | 
					
						|  | 
					
						|  | 
					
						| 
								
									
										|  | 
												Product Comparison
											 
												Table 2: Huawei H312-371 vs ZTE MC7010
											 |  |  | 
					
						| 
								
									
										| Model | Huawei
												H312-371 | ZTE MC7010 |  
										| 5G Network Mode | NSA / SA | NSA / SA |  
										| CPU | Balong 5000 chipset | Qualcomm Snapdragon X55 |  
										| Supported 5G frequency bands | n41/ 77/ 78/ 79 | N1/ 28/ 41/ 78/ 79 |  
										| Supported 4G frequency bands | B1/ 3/ 5/ 7/ 8/ 18/ 19/ 20/ 28/ 32/ 34/ 38/ 39/ 40/ 41/ 42/ 43 | B1/ 3/ 5/ 8/ 28/ 34/ 39/ 40/ 41 |  
										| Speed | 5G: 1.65Gbps / 250Mbps 4G: 1.6Gbps / 150Mbps
 | Up to 3.8Gbps, upload speed to 331Mbps |  
										| Environment | Temperature: Operating temperature: -40 °C ~ 55 °C (no solar radiation)
 Storage temperature: -40 °C ~ + 70 °C
 Humidity: 5% ~ 95% (non-condensing)
 | Operating temperature: -40° C ~ 55° C Storage temperature: -40° C ~ 70° C
 Humidity: 5%~ 95%
 |  
										| Dimensions | 29.6mm x 112mm x 187mm | 188mm x 105mm x 29mm |  
										| Interfaces | 1 x GE Lan port 1 x SIM card slot (Nano-SIM)
 | 1 x 4FF SIM 1 x 2.5Gigabit Ethernet
 1 x USB Type C for Debug
 |  | 
					
						| 
								
									
										|  | 
												If you need help purchasing the above products or have any
												requirements, please do not hesitate to
												contact us .
											 |  |  | 
					
						| Need help to Upgrade your
								network? Call: +852-30691868 | 
					
						|   |